Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $40.00 |
BOOKS
| Andrew Plumb |
| 2 | $40.00 |
RESERVED
| Bob Dranberg |
| 3 | $40.00 |
RESERVED
| John Bryant |
| 4 | $40.00 |
RESERVED
| Ron Noble |
| 5 | $40.00 |
RESERVED
| Mike M |
| 6 | $40.00 |
RESERVED
| Ron Noble |
| 7 | $40.00 |
RESERVED
| Charlie Deaton |
| 8 | $40.00 |
RESERVED
| Tim Gilmore |
| 9 | $40.00 |
RESERVED
| Andrew Plumb |
| 10 | $40.00 |
RESERVED
| Nate Greenfield |
| 11 | $40.00 |
RESERVED
| Josh Bergdahl |
| 12 | $40.00 |
RESERVED
| Seth Whitledge |
| 13 | $40.00 |
RESERVED
| Bob Dranberg |
| 14 | $40.00 |
RESERVED
| John Ekstrom |
| 15 | $40.00 |
RESERVED
| Mike M |
| 16 | $40.00 |
RESERVED
| Bob Dranberg |
| 17 | $40.00 |
RESERVED
| Ron Noble |
| 18 | $40.00 |
RESERVED
| Charlie Deaton |
| 19 | $40.00 |
RESERVED
| Tim Gilmore |
| 20 | $40.00 |
RESERVED
| Simon Shaheen |
| 21 | $40.00 |
RESERVED
| Jacob Wallace |
| 22 | $40.00 |
RESERVED
| WPD |
| 23 | $40.00 |
RESERVED
| Brian Wilson |
| 24 | $40.00 |
RESERVED
| Ron Noble |
| 25 | $40.00 |
RESERVED
| Mike M |
| 26 | $40.00 |
RESERVED
| John Ekstrom |
| 27 | $40.00 |
RESERVED
| Bob Dranberg |
| 28 | $40.00 |
RESERVED
| Tim Gilmore |
| 29 | $40.00 |
RESERVED
| Mark Tanghe |
| 30 | $40.00 |
RESERVED
| Mike M |
| 31 | $40.00 |
RESERVED
| Ron Noble |
| 32 | $40.00 |
RESERVED
| Mike M |
| 33 | $40.00 |
RESERVED
| Brian Wilson |
| 34 | $40.00 |
RESERVED
| Charlie Deaton |
| 35 | $40.00 |
RESERVED
| Mike M |
| 36 | $40.00 |
RESERVED
| Sotero Lopez |
| 37 | $40.00 |
RESERVED
| Jim Tyrrell |
| 38 | $40.00 |
RESERVED
| WPD |
| 39 | $40.00 |
RESERVED
| WPD |
| 40 | $40.00 |
RESERVED
| Simon Shaheen |
| 41 | $40.00 |
RESERVED
| John Ekstrom |
| 42 | $40.00 |
BOOKS
| Andrew Plumb |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going Live! then the $1000 Gift Certificate! | 12-19-2025 15:52:46 | Congrats Nate Greenfield #10 |
| WPD Close it | 12-19-2025 15:45:27 | already closed |
| CLOSED Pending Payments | 12-19-2025 15:45:11 | |
| 32 Ron noble | 12-19-2025 15:44:58 | sorry closed |
| Mike M 32 | 12-19-2025 15:44:53 | 32 |
| Jim Tyrrell 37 | 12-19-2025 15:43:25 | 37 |
| WPD 38 | 12-19-2025 15:41:02 | 38 |
| John 1 random | 12-19-2025 15:40:17 | 41 |
| 13 Ron noble random | 12-19-2025 15:39:38 | 31 |
| John 16 | 12-19-2025 15:39:32 | taken |
| Bob d 13/16 | 12-19-2025 15:39:13 | 13,16 |
| 29 mark t | 12-19-2025 15:39:11 | 29 |
| Seth w 12 | 12-19-2025 15:37:31 | 12 |
| 4 undiscovered | 12-19-2025 15:36:34 | taken |
| 1 ran Jacob wallace | 12-19-2025 15:36:15 | duplicate |
| 1 ran Jacob wallace | 12-19-2025 15:36:14 | 21 |
| John Bryant 3 | 12-19-2025 15:36:14 | 3 |
| John 14 | 12-19-2025 15:33:30 | 14 |
| Tim Gilmore 28 | 12-19-2025 15:32:47 | 28 |
| 36 Ron noble Random | 12-19-2025 15:32:30 | 17 |
| Brian Wilson 23 | 12-19-2025 15:31:43 | 23 |
| 4*6*24 Ron noble random | 12-19-2025 15:31:04 | 4,6,24 |
| John 26 | 12-19-2025 15:31:00 | 26 |
| Tim Gilmore 8*19 | 12-19-2025 15:30:48 | 8,19 |
| Mike M 5 spots random | 12-19-2025 15:30:48 | 5,15,25,30,35 |
| WPD 22 @ 39 or random | 12-19-2025 15:30:47 | 22,39 |
| Nate 10 or random | 12-19-2025 15:30:46 | 10 |
| Brian Wilson 11 and 33 | 12-19-2025 15:30:44 | 23,33 |
| Bob d 2/27 or random | 12-19-2025 15:30:19 | 2,27 |
| Bergdahl 11 | 12-19-2025 15:30:17 | 11 |
| Simon Shaheen 2 randoms | 12-19-2025 15:30:16 | 20,40 |
| Charlie 7*18*34 | 12-19-2025 15:30:12 | 7,18,34 |
| WPD BOOKS | 12-19-2025 15:30:09 | taken |
| BOOKS OR 1 random FOR S LOPEZ | 12-19-2025 15:30:08 | 36 |
| Andrew Plumb Books + 9 | 12-19-2025 15:30:07 | 1,9,42 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.