Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $40.00 |
BOOKS
| Sotero Lopez |
| 2 | $40.00 |
RESERVED
| Bob Dranberg |
| 3 | $40.00 |
RESERVED
| John Graves |
| 4 | $40.00 |
RESERVED
| William Zimmerman |
| 5 | $40.00 |
RESERVED
| Jake Enszer |
| 6 | $40.00 |
RESERVED
| Weston Mulder |
| 7 | $40.00 |
RESERVED
| Bob Dranberg |
| 8 | $40.00 |
RESERVED
| Joshua Glotz |
| 9 | $40.00 |
RESERVED
| John Coster |
| 10 | $40.00 |
RESERVED
| Ken Jones |
| 11 | $40.00 |
RESERVED
| Josh Bergdahl |
| 12 | $40.00 |
RESERVED
| Brian Wilson |
| 13 | $40.00 |
RESERVED
| Loren King |
| 14 | $40.00 |
RESERVED
| Sotero Lopez |
| 15 | $40.00 |
RESERVED
| John Graves |
| 16 | $40.00 |
RESERVED
| Dan Mickhail |
| 17 | $40.00 |
RESERVED
| WPD |
| 18 | $40.00 |
RESERVED
| Brad Boehler |
| 19 | $40.00 |
RESERVED
| Dan Mickhail |
| 20 | $40.00 |
RESERVED
| Dalton Bennett |
| 21 | $40.00 |
RESERVED
| Anthony Kettler |
| 22 | $40.00 |
RESERVED
| Ross Schipper |
| 23 | $40.00 |
RESERVED
| Jordan Hedrick |
| 24 | $40.00 |
RESERVED
| Ron Noble |
| 25 | $40.00 |
RESERVED
| John Ekstrom |
| 26 | $40.00 |
RESERVED
| John Ekstrom |
| 27 | $40.00 |
RESERVED
| Ron shwab |
| 28 | $40.00 |
RESERVED
| Bob Dranberg |
| 29 | $40.00 |
RESERVED
| WPD |
| 30 | $40.00 |
RESERVED
| Ray Cole |
| 31 | $40.00 |
RESERVED
| Brian Wilson |
| 32 | $40.00 |
RESERVED
| Loren King |
| 33 | $40.00 |
RESERVED
| Collin Krzeminski |
| 34 | $40.00 |
RESERVED
| Ron Noble |
| 35 | $40.00 |
RESERVED
| Loren King |
| 36 | $40.00 |
RESERVED
| Ray Turner |
| 37 | $40.00 |
RESERVED
| Jacob Atkinson |
| 38 | $40.00 |
RESERVED
| Scott Grayson |
| 39 | $40.00 |
RESERVED
| Josh Bergdahl |
| 40 | $40.00 |
RESERVED
| Ray Cole |
| 41 | $40.00 |
BOOKS
| Sotero Lopez |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going Live! Then the Battle of the 9*s! | 09-22-2026 16:13:55 | Congrats John Coster #9, and the winner is the Browning Shotgun! |
| Ron noble close it | 09-22-2026 16:11:13 | already closed |
| CLOSED Pending Payments | 09-22-2026 16:11:11 | |
| Loren 35 | 09-22-2026 16:11:00 | 35 |
| Ray turner36 | 09-22-2026 16:10:04 | 36 |
| Jake enszer 5 | 09-22-2026 16:09:14 | 5 |
| John Coster 9 | 09-22-2026 16:08:31 | 9 |
| Bob d 7 | 09-22-2026 16:02:43 | 7 |
| brian wilson 2 randos | 09-22-2026 16:01:23 | 12,31 |
| John 25 | 09-22-2026 15:56:58 | 25 |
| John 26 | 09-22-2026 15:55:26 | 26 |
| Loren 32 | 09-22-2026 15:54:37 | 32 |
| 34 Ron Noble Random | 09-22-2026 15:53:15 | 34 |
| WPD 17 | 09-22-2026 15:53:10 | 17 |
| Ross Schipper 22 | 09-22-2026 15:49:29 | 22 |
| Brad boe 18 | 09-22-2026 15:45:48 | 18 |
| Scott Grayson random | 09-22-2026 15:42:46 | 38 |
| Bergdahl 39 | 09-22-2026 15:38:56 | 39 |
| Ken Jones 10 | 09-22-2026 15:36:14 | 10 |
| William Zimmerman 4 | 09-22-2026 15:31:53 | 4 |
| You should try harder | 09-22-2026 15:17:49 | |
| John graves 3&15 | 09-22-2026 15:13:52 | 3,15 |
| Joshua Glotz (Random) | 09-22-2026 15:12:38 | 8 |
| Dalton Bennett random | 09-22-2026 15:12:15 | 20 |
| Ray cole 2 random | 09-22-2026 15:10:21 | 30,40 |
| Kettler 21 | 09-22-2026 15:09:57 | 21 |
| Lopez ill sell it to you when i win it | 09-22-2026 15:07:53 | LOL |
| Weston Mulder | 09-22-2026 15:06:08 | 6 |
| Bob d 2/27 or random | 09-22-2026 15:05:01 | 2,28 |
| Ron shwab 27 | 09-22-2026 15:04:15 | 27 |
| Jacob Atkinson Random | 09-22-2026 15:04:00 | 37 |
| S LOPEZ WANTS Browning Maxus II Stalker 12ga Shotgun | 09-22-2026 15:02:59 | ok |
| Bergdahl 11 | 09-22-2026 15:02:25 | 11 |
| 24 Ron Noble Random | 09-22-2026 15:01:49 | 24 |
| Loren 13 | 09-22-2026 15:01:47 | 13 |
| Dan 16 | 09-22-2026 15:01:11 | 16 |
| 33 collin k | 09-22-2026 15:01:08 | 33 |
| Dan 19 | 09-22-2026 15:01:01 | 19 |
| Jordan 23 | 09-22-2026 15:00:36 | 23 |
| Loren 29 | 09-22-2026 15:00:19 | taken |
| Books 23 | 09-22-2026 15:00:14 | who? |
| WPD 29 Books | 09-22-2026 15:00:13 | 29 |
| Dylan O*Dwyer books | 09-22-2026 15:00:10 | taken |
| BOOKS OR 14. IF I GET BOOKS GIVE ME 14 ALSO FOR S LOPEZ | 09-22-2026 15:00:10 | 1,14,41 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.