Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $40.00 |
BOOKS
| James Stroup |
| 2 | $40.00 |
RESERVED
| Todd Hodges |
| 3 | $40.00 |
RESERVED
| Jim Tyrrell |
| 4 | $40.00 |
RESERVED
| Sean Truhn |
| 5 | $40.00 |
RESERVED
| Sotero Lopez |
| 6 | $40.00 |
RESERVED
| John Ekstrom |
| 7 | $40.00 |
RESERVED
| Andrew Plumb |
| 8 | $40.00 |
RESERVED
| Dan Mickhail |
| 9 | $40.00 |
RESERVED
| Dan Mickhail |
| 10 | $40.00 |
RESERVED
| Brett Andrews |
| 11 | $40.00 |
RESERVED
| Chris Lewis |
| 12 | $40.00 |
RESERVED
| John Ekstrom |
| 13 | $40.00 |
RESERVED
| Dan Mickhail |
| 14 | $40.00 |
RESERVED
| Peter Wallace |
| 15 | $40.00 |
RESERVED
| Sean Truhn |
| 16 | $40.00 |
RESERVED
| John Ekstrom |
| 17 | $40.00 |
RESERVED
| Mark Yntema |
| 18 | $40.00 |
RESERVED
| Todd White |
| 19 | $40.00 |
RESERVED
| Dan Mickhail |
| 20 | $40.00 |
RESERVED
| John Ekstrom |
| 21 | $40.00 |
RESERVED
| Tim Gilmore |
| 22 | $40.00 |
RESERVED
| Brian Wilson |
| 23 | $40.00 |
RESERVED
| Jim Tyrrell |
| 24 | $40.00 |
RESERVED
| Peter Wallace |
| 25 | $40.00 |
RESERVED
| Brett Andrews |
| 26 | $40.00 |
RESERVED
| John Ekstrom |
| 27 | $40.00 |
RESERVED
| Todd White |
| 28 | $40.00 |
RESERVED
| John Ekstrom |
| 29 | $40.00 |
RESERVED
| John Ekstrom |
| 30 | $40.00 |
BOOKS
| James Stroup |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going Live! - MAKE sure you UNMUTE! | 01-02-2026 17:25:23 | Congrats John Ekstrom #28 |
| Closed pending Payments | 01-02-2026 17:21:19 | |
| Andrew Plumb Close it | 01-02-2026 17:20:29 | Already closed |
| John. Close it | 01-02-2026 17:20:23 | 29 |
| 21 Tim Gilmore | 01-02-2026 17:19:19 | 21 |
| Dan Mickhail 8 | 01-02-2026 17:18:33 | 8 |
| Tim Gilmore 28 | 01-02-2026 17:17:56 | Taken |
| John 12 20 28 | 01-02-2026 17:15:49 | 12,20,28 |
| Todd hodges 2 | 01-02-2026 17:13:31 | 2 |
| Brett Andrews 25 | 01-02-2026 17:09:43 | 25 |
| Brett Andrews 10 | 01-02-2026 17:07:56 | 10 |
| Todd White 27 | 01-02-2026 16:55:43 | 27 |
| Mark Yntema lll 17 or random please | 01-02-2026 16:51:49 | 17 |
| John 6 | 01-02-2026 16:50:10 | 6 |
| Brian Wilson 1 rando | 01-02-2026 16:48:08 | 22 |
| Andrew Plumb 7 | 01-02-2026 16:42:40 | 7 |
| Peter wallace 14 & 24 | 01-02-2026 16:36:45 | 14,24 |
| Todd White 18 | 01-02-2026 16:35:05 | 18 |
| Instead of 29. | 01-02-2026 16:34:58 | ok |
| Todd White 1 | 01-02-2026 16:34:55 | |
| Dan 9 instead I w | 01-02-2026 16:34:43 | 9 |
| Dan 9 instead I w | 01-02-2026 16:34:43 | |
| Jim Tyrrell 23 | 01-02-2026 16:32:59 | 23 |
| Chris L 1 random | 01-02-2026 16:32:58 | 11 |
| Dan 13 19 29 | 01-02-2026 16:29:51 | 9, 13,19 |
| John 16 | 01-02-2026 16:28:29 | 16 |
| John. 26 | 01-02-2026 16:27:37 | 26 |
| 5 FOR S LOPEZ | 01-02-2026 16:27:29 | 5 |
| Jim Tyrrell 3 | 01-02-2026 16:27:29 | 3 |
| Truhn 15 and 4 or random | 01-02-2026 16:27:28 | 4,15 |
| Don books | 01-02-2026 16:27:02 | taken |
| james stroup books | 01-02-2026 16:27:02 | 1,30 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.