Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $40.00 |
BOOKS
| John Bryant |
| 2 | $40.00 |
RESERVED
| Bob Dranberg |
| 3 | $40.00 |
RESERVED
| Russ Corey |
| 4 | $40.00 |
RESERVED
| Shake N Bake |
| 5 | $40.00 |
RESERVED
| Michael Sliman |
| 6 | $40.00 |
RESERVED
| Keith Pelshaw |
| 7 | $40.00 |
RESERVED
| Steve Leech |
| 8 | $40.00 |
RESERVED
| Brett Andrews |
| 9 | $40.00 |
RESERVED
| Don Tallent |
| 10 | $40.00 |
RESERVED
| Frank Polulak |
| 11 | $40.00 |
RESERVED
| Josh Schaible |
| 12 | $40.00 |
RESERVED
| Anthony Kettler |
| 13 | $40.00 |
RESERVED
| Dan Mickhail |
| 14 | $40.00 |
RESERVED
| Dan Mickhail |
| 15 | $40.00 |
RESERVED
| Dan Mickhail |
| 16 | $40.00 |
RESERVED
| Dan Mickhail |
| 17 | $40.00 |
RESERVED
| Michael Witsaman |
| 18 | $40.00 |
RESERVED
| Brett Andrews |
| 19 | $40.00 |
RESERVED
| Don Tallent |
| 20 | $40.00 |
RESERVED
| Frank Polulak |
| 21 | $40.00 |
RESERVED
| Ron Noble |
| 22 | $40.00 |
RESERVED
| Anthony Kettler |
| 23 | $40.00 |
RESERVED
| Josh Schaible |
| 24 | $40.00 |
RESERVED
| John Ekstrom |
| 25 | $40.00 |
RESERVED
| Chris Cowper |
| 26 | $40.00 |
RESERVED
| Mark Zionkowski |
| 27 | $40.00 |
RESERVED
| Bob Dranberg |
| 28 | $40.00 |
RESERVED
| WPD |
| 29 | $40.00 |
RESERVED
| Keith Pelshaw |
| 30 | $40.00 |
RESERVED
| Frank Polulak |
| 31 | $40.00 |
RESERVED
| David Rettig |
| 32 | $40.00 |
RESERVED
| Ron Noble |
| 33 | $40.00 |
RESERVED
| David Fitz |
| 34 | $40.00 |
RESERVED
| James Stroup |
| 35 | $40.00 |
BOOKS
| John Bryant |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going Live! Then the Mossberg 990 Aftershock vs the S&W Metal Competitor! | 12-31-2025 15:38:34 | Congrats Patrick Driggers #28 |
| CLOSED Pending Payments | 12-31-2025 15:36:48 | |
| Ron Noble Close it | 12-31-2025 15:36:23 | 32 |
| WPD 28 | 12-31-2025 15:35:15 | 28 |
| WPD 29 | 12-31-2025 15:33:20 | taken - 28 is your random |
| Keithpelshaw 29 | 12-31-2025 15:33:20 | 29 |
| Shakenbake 4 | 12-31-2025 15:32:53 | 4 |
| John 24 | 12-31-2025 15:32:23 | 24 |
| 21 Ron noble ramdom | 12-31-2025 15:30:08 | 21 |
| Michael Sliman 5 | 12-31-2025 15:24:28 | 5 |
| Chris Cowper 25 | 12-31-2025 15:23:33 | 25 |
| David Fitz Random 1 | 12-31-2025 15:23:30 | 33 |
| Russ Corey 3 | 12-31-2025 15:16:50 | 3 |
| James Stroup random 1 | 12-31-2025 15:14:28 | 34 |
| Dan 14 15 scratch 29 please | 12-31-2025 15:11:26 | 14,15 |
| Brett Andrews 8* 18 | 12-31-2025 15:10:18 | 8,18 |
| Dan 13 16 29 | 12-31-2025 15:10:01 | 13,16 |
| Mark Zionkowski 26 | 12-31-2025 15:08:00 | 26 |
| Bob d 2/27 or random | 12-31-2025 15:07:39 | 2,27 |
| Don 9 19 | 12-31-2025 15:07:31 | 9,19 |
| David Rettig random | 12-31-2025 15:06:08 | 31 |
| Sub 23 for 7 Josh | 12-31-2025 15:02:54 | 23 |
| Keithpelshaw 6 | 12-31-2025 15:01:14 | 6 |
| 7&11 Josh | 12-31-2025 15:01:07 | 11 is yours, 7 is taken |
| Anthony kettler 12*22 | 12-31-2025 15:00:35 | 12,22 |
| Steve 7 or random | 12-31-2025 15:00:34 | 7 |
| Frank 3 random | 12-31-2025 15:00:26 | 10,20,30 |
| michael witsaman 17 | 12-31-2025 15:00:21 | duplicate |
| michael witsaman 17 | 12-31-2025 15:00:21 | 17 |
| Don books | 12-31-2025 15:00:16 | taken |
| michael witsaman books | 12-31-2025 15:00:12 | taken |
| michael witsaman books | 12-31-2025 15:00:12 | taken |
| Frank books | 12-31-2025 15:00:10 | taken |
| John Bryant Book$!!! | 12-31-2025 15:00:07 | 1,35 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.