Open Seats
Seat | Seat Cost | Status | BuyerName |
1 | $40.00 |
BOOKS
| Jason Hamilton |
2 | $40.00 |
RESERVED
| Frank Polulak |
3 | $40.00 |
RESERVED
| John Coster |
4 | $40.00 |
RESERVED
| Undiscovered |
5 | $40.00 |
RESERVED
| Brice Worden |
6 | $40.00 |
RESERVED
| Karl Bissell |
7 | $40.00 |
RESERVED
| Lindsay Creekmore |
8 | $40.00 |
RESERVED
| Marvin Toma |
9 | $40.00 |
RESERVED
| Marvin Toma |
10 | $40.00 |
RESERVED
| Marvin Toma |
11 | $40.00 |
RESERVED
| Chris Lane |
12 | $40.00 |
RESERVED
| Dan Mickhail |
13 | $40.00 |
RESERVED
| Scott Wilson |
14 | $40.00 |
RESERVED
| Chris Lane |
15 | $40.00 |
RESERVED
| David King II |
16 | $40.00 |
RESERVED
| Jason Hamilton |
17 | $40.00 |
RESERVED
| Lehi Steward |
18 | $40.00 |
RESERVED
| Dan Mickhail |
19 | $40.00 |
RESERVED
| Marvin Toma |
20 | $40.00 |
RESERVED
| Marvin Toma |
21 | $40.00 |
RESERVED
| Marvin Toma |
22 | $40.00 |
RESERVED
| Jim Tyrrell |
23 | $40.00 |
RESERVED
| Dan Mickhail |
24 | $40.00 |
RESERVED
| Nic Kloosterman |
25 | $40.00 |
RESERVED
| Brice Worden |
26 | $40.00 |
RESERVED
| Bob Bruglio |
27 | $40.00 |
RESERVED
| Austin Curtis |
28 | $40.00 |
RESERVED
| Jim Launius |
29 | $40.00 |
RESERVED
| Dan Mickhail |
30 | $40.00 |
BOOKS
| Jason Hamilton |
|
Seat Request | Request TimeStamp | Admin Response |
Goin gLive! Then the Stainless Ruger! | 01-06-2025 17:02:35 | Congrats Frank Polulak #2 and he chose the Mossberg 940 JM Pro |
CLOSED Pending Payments | 01-06-2025 16:57:18 | |
Dan M 29 | 01-06-2025 16:56:58 | 29 |
Jim Tyrrell 22 | 01-06-2025 16:53:00 | 22 |
Brice 5*25 | 01-06-2025 16:43:16 | 5,25 |
+1 # 17 | 01-06-2025 16:40:51 | Lehi Steward 17 |
John Coster 3 | 01-06-2025 16:37:43 | 3 |
Marvin toma 19*20*8*9 | 01-06-2025 16:00:54 | 8,9,19,20 |
Marvin Toma 10*21 | 01-06-2025 15:59:29 | 10,21 |
Lindsay Creekmore - seat 7 | 01-06-2025 15:57:05 | 7 |
Frank Polulak 1 random | 01-06-2025 15:51:20 | 2 |
Undiscovered 4 | 01-06-2025 15:40:52 | 4 |
Scott Wilson 13 | 01-06-2025 15:27:41 | 13 |
Bob Bruglio 26 | 01-06-2025 15:24:38 | 26 |
1 random jim launius | 01-06-2025 15:15:59 | 28 |
Nic Kloosterman 1 random | 01-06-2025 15:11:34 | 24 |
Karl Bissell 6 | 01-06-2025 15:06:34 | 6 |
Dan m. 12 | 01-06-2025 15:04:41 | 12 |
Austin Curtis 27 | 01-06-2025 15:04:23 | 27 |
Jason H. 1 randy | 01-06-2025 15:02:53 | 16 |
Dan m 18*23 | 01-06-2025 15:02:17 | 18,23 |
Chris L 11* 14 | 01-06-2025 15:02:06 | 11,14 |
Jason h books | 01-06-2025 15:01:07 | you got it |
Jason h books | 01-06-2025 15:00:58 | 1,30 |
Jason h bools | 01-06-2025 15:00:54 | |
David king ii 15 | 01-06-2025 15:00:45 | 15 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.