| Open Seats 
 
			
				
					| Seat | Seat Cost | Status | BuyerName |  
					| 1 | $20.00 | BOOKS | Michael Witsaman |  
					| 2 | $20.00 | RESERVED | Josh Bergdahl |  
					| 3 | $20.00 | RESERVED | John Bryant |  
					| 4 | $20.00 | RESERVED | Matt Kanouse |  
					| 5 | $20.00 | RESERVED | John Loudermilk |  
					| 6 | $20.00 | RESERVED | Dakota Punches |  
					| 7 | $20.00 | RESERVED | John Bryant |  
					| 8 | $20.00 | RESERVED | Jack Paisley |  
					| 9 | $20.00 | RESERVED | Kyle Mrozinski |  
					| 10 | $20.00 | RESERVED | Mike Keitz |  
					| 11 | $20.00 | RESERVED | John Bryant |  
					| 12 | $20.00 | RESERVED | Chris Miller |  
					| 13 | $20.00 | RESERVED | Dan Mickhail |  
					| 14 | $20.00 | RESERVED | Dale White |  
					| 15 | $20.00 | RESERVED | Shannon Knapp |  
					| 16 | $20.00 | RESERVED | Parker Stoll |  
					| 17 | $20.00 | RESERVED | Michael Witsaman |  
					| 18 | $20.00 | RESERVED | Charles Watt |  
					| 19 | $20.00 | RESERVED | Tom Wyatt |  
					| 20 | $20.00 | RESERVED | Brandon Brunamonti |  
					| 21 | $20.00 | RESERVED | Brandon Leonard |  
					| 22 | $20.00 | RESERVED | Josh Schaible |  
					| 23 | $20.00 | RESERVED | John Bryant |  
					| 24 | $20.00 | RESERVED | John Loudermilk |  
					| 25 | $20.00 | RESERVED | David King II |  
					| 26 | $20.00 | RESERVED | Collin Krzeminski |  
					| 27 | $20.00 | RESERVED | Dakota Punches |  
					| 28 | $20.00 | RESERVED | Gary Cardinal |  
					| 29 | $20.00 | RESERVED | Dan Mickhail |  
					| 30 | $20.00 | RESERVED | Dakota Punches |  
					| 31 | $20.00 | RESERVED | Dakota Punches |  
					| 32 | $20.00 | RESERVED | Josh Schaible |  
					| 33 | $20.00 | RESERVED | Dakota Punches |  
					| 34 | $20.00 | RESERVED | Dakota Punches |  
					| 35 | $20.00 | RESERVED | Dakota Punches |  
					| 36 | $20.00 | RESERVED | Brandon Brunamonti |  
					| 37 | $20.00 | BOOKS | Michael Witsaman |  | 
			
                    
                    
				
					
						| Seat Request | Request TimeStamp | Admin Response |  
						| Going Live!!! | 01-31-2025 22:56:46 | Congrats Michael Witsaman #17 |  
						| Closed Pending payments | 01-31-2025 22:50:16 |  |  
						| Dakota P close** | 01-31-2025 22:49:12 | 27,30,31,33,35 |  
						| Dakota P coose it | 01-31-2025 22:48:52 |  |  
						| Dan M 13*29 | 01-31-2025 22:17:54 | 13,29 |  
						| Charles Watt 18 | 01-31-2025 19:45:41 | 18 |  
						| Brandon Leonard 21 | 01-31-2025 19:45:30 | 21 |  
						| Tom Wyatt #19 | 01-31-2025 18:40:08 | 19 |  
						| Tom Wyatt #20 | 01-31-2025 18:38:03 | Taken |  
						| Jack Paisley 8 | 01-31-2025 17:45:45 | 8 |  
						| Brandon B 2 random | 01-31-2025 15:42:45 | 20,36 |  
						| mike keitz 10 | 01-31-2025 13:46:31 | 10 |  
						| Bergdahl 2 | 01-31-2025 11:38:52 | 2 |  
						| Miles 21* | 01-31-2025 11:28:54 | Removed per request |  
						| 28 Gary c | 01-31-2025 09:36:17 | 28 |  
						| John loudermilk 5*24 | 01-31-2025 09:29:11 | 5,24 |  
						| *John Bryant 7* 11* 23 | 01-31-2025 08:12:57 | 7,11,23 |  
						| Matt Kanouse -4 | 01-31-2025 05:16:28 | 4 |  
						| David king ii random | 01-30-2025 23:17:10 | 25 |  
						| Kyle #9 | 01-30-2025 21:20:27 | 9 |  
						| Dale White 14 | 01-30-2025 20:51:54 | 14 |  
						| Random collin k | 01-30-2025 20:07:15 | 26 |  
						| John Bryant 3 | 01-30-2025 20:06:30 | 3 |  
						| 15 Shannon knapp | 01-30-2025 19:21:34 | 15 |  
						| Dakota Punches 6* 34 | 01-30-2025 19:09:52 | 6,34 |  
						| Parker stoll 16 | 01-30-2025 18:43:13 | 16 |  
						| Joe h random | 01-30-2025 18:31:00 | Removed per request |  
						| Josh schaible 2 random | 01-30-2025 18:30:10 | 22,32 |  
						| michael witsaman 17 | 01-30-2025 18:24:01 | 17 |  
						| Chris miller 12 | 01-30-2025 18:22:59 | 12 |  
						| michael witsaman books | 01-30-2025 18:22:46 | 1,37 |  | 
    
        THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.