| Open Seats 
 
			
				
					| Seat | Seat Cost | Status | BuyerName |  
					| 1 | $30.00 | BOOKS | Undiscovered |  
					| 2 | $30.00 | RESERVED | A.J. Nahlik |  
					| 3 | $30.00 | RESERVED | Danyelle Counts |  
					| 4 | $30.00 | RESERVED | Kadie Potocki |  
					| 5 | $30.00 | RESERVED | Burnout |  
					| 6 | $30.00 | RESERVED | Jake Miller |  
					| 7 | $30.00 | RESERVED | Eric Counts |  
					| 8 | $30.00 | RESERVED | Burnout |  
					| 9 | $30.00 | RESERVED | Dan Mickhail |  
					| 10 | $30.00 | RESERVED | Josh Bergdahl |  
					| 11 | $30.00 | RESERVED | Kadie Potocki |  
					| 12 | $30.00 | RESERVED | Kyle Mrozinski |  
					| 13 | $30.00 | RESERVED | Danyelle Counts |  
					| 14 | $30.00 | RESERVED | Harlen Gadzinski |  
					| 15 | $30.00 | RESERVED | David King II |  
					| 16 | $30.00 | RESERVED | Brian Spears |  
					| 17 | $30.00 | RESERVED | Kadie Potocki |  
					| 18 | $30.00 | RESERVED | Dan Mickhail |  
					| 19 | $30.00 | RESERVED | Michael Hasse |  
					| 20 | $30.00 | RESERVED | Larry Austin |  
					| 21 | $30.00 | RESERVED | Max McPherson |  
					| 22 | $30.00 | RESERVED | Burnout |  
					| 23 | $30.00 | RESERVED | Undiscovered |  
					| 24 | $30.00 | RESERVED | Eric Counts |  
					| 25 | $30.00 | RESERVED | David King II |  
					| 26 | $30.00 | RESERVED | Jake Miller |  
					| 27 | $30.00 | RESERVED | Burnout |  
					| 28 | $30.00 | RESERVED | Dan Mickhail |  
					| 29 | $30.00 | RESERVED | Dan Mickhail |  
					| 30 | $30.00 | RESERVED | Collin Krzeminski |  
					| 31 | $30.00 | RESERVED | Bob Bruglio |  
					| 32 | $30.00 | RESERVED | A.J. Nahlik |  
					| 33 | $30.00 | RESERVED | Brian Wilson |  
					| 34 | $30.00 | RESERVED | Max McPherson |  
					| 35 | $30.00 | RESERVED | Kyle Weishaar |  
					| 36 | $30.00 | BOOKS | Undiscovered |  | 
			
                    
                    
				
					
						| Seat Request | Request TimeStamp | Admin Response |  
						| Going Live! Then the Henry 360 Buckhammer | 12-02-2024 15:55:13 | Congrats Bob Bruglio #31 |  
						| Undiscovered 21 | 12-02-2024 15:52:40 |  |  
						| Kyle m 34 | 12-02-2024 15:52:33 |  |  
						| Dibs on 34 | 12-02-2024 15:47:16 |  |  
						| Kyle m- dibs on 34 | 12-02-2024 15:47:06 |  |  
						| Undiscovered | 12-02-2024 15:45:58 |  |  
						| Dibs 21 | 12-02-2024 15:45:40 |  |  
						| CLOSED Pending Payments | 12-02-2024 15:39:46 | dibs to Max M First, waiting on response |  
						| Fill max m | 12-02-2024 15:39:23 | sorry closed - 21,34 |  
						| Burnout close it | 12-02-2024 15:39:16 | 5,27 |  
						| Carlomagno Garcia 2 randoms | 12-02-2024 15:35:09 | 21,34 |  
						| Larry Austin 20 | 12-02-2024 15:32:29 | 20 |  
						| Kadie 17 | 12-02-2024 15:31:37 | 17 |  
						| Danyelle c 2* random | 12-02-2024 15:26:46 | 3,13 |  
						| Jake Miller- 2 random | 12-02-2024 15:26:16 | duplicate |  
						| Jake Miller- 2 random | 12-02-2024 15:26:03 | 6,26 |  
						| Brian Wilson 1 rando | 12-02-2024 15:24:21 | 33 |  
						| Kyle M #12 | 12-02-2024 15:19:21 | 12 |  
						| Kyle weishaar 1 random | 12-02-2024 15:19:19 | 35 |  
						| Bergdahl 10 | 12-02-2024 15:18:59 | 10 |  
						| Harlen Gadzinski *14 | 12-02-2024 15:18:02 | 14 |  
						| E counts 7*24 | 12-02-2024 15:12:55 | 7,24 |  
						| Burnout 8*22 | 12-02-2024 15:12:12 | 8,22 |  
						| Bob bruglio random | 12-02-2024 15:11:44 | 31 |  
						| A.J. Nahlik 2 random | 12-02-2024 15:11:23 | 2,32 |  
						| Brian 16 | 12-02-2024 15:04:31 | 16 |  
						| Random collin k | 12-02-2024 15:01:55 | 30 |  
						| Michael Hasse 19** | 12-02-2024 15:01:38 | 19 |  
						| David king ii random | 12-02-2024 15:01:27 | 15 |  
						| Michael Hasse 18 | 12-02-2024 15:01:10 | taken |  
						| Books Brian | 12-02-2024 15:01:02 | taken |  
						| David king ii 18*25 | 12-02-2024 15:00:53 | 15,25 |  
						| Dan M. 28 | 12-02-2024 15:00:50 | 28 |  
						| Kadie 4* 11 | 12-02-2024 15:00:48 | 4,11 |  
						| Dan M. 9*18*29 | 12-02-2024 15:00:28 | 9,18,29 |  
						| Undiscovered books* 23 | 12-02-2024 15:00:10 | 1,23,36 |  | 
    
        THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.